| Unit Title | Credit | Award | Cert | Dip |
| Understanding the management role | 4 | M | M | M |
| Developing management skills | 4 | |||
| Developing the reflective manager | 4 | M | M | |
| Managing improvement | 5 | M | M | |
| Making a financial case | 5 | M | M | |
| Developing the manager as a critical thinker | 4 | M | ||
| Leading innovation and change | 5 | M | ||
| Becoming an effective leader | 5 | |||
| Managing individual development | 4 | |||
| Managing stress and conflict in the organisation | 3 | |||
| Communication in management | 4 | |||
| Understanding the organisational environment | 5 | |||
| Understanding organisational culture and ethics | 3 | |||
| Managing customer relations | 3 | |||
| Managing for efficiency and effectiveness | 4 | |||
| Understanding financial management | 2 | |||
| Managing projects in the organisation | 4 | |||
| Managing a healthy and safe environment | 2 | |||
| Managing resources | 4 | |||
| Managing information | 4 | |||
| Managing meetings | 3 | |||
| Managing recruitment | 5 | |||
| Managing marketing | 3 | |||
| Conducting work analysis | 2 | |||
| Analysing and interpreting statistics to inform management decisions | 2 | |||
| Conducting operations research | 2 | |||
| Analysing and presenting data to inform management decisions | 2 | |||
| Managing facilities | 2 | |||
| Making professional presentations | 2 | |||
| Leading teams | 4 |
(M = Mandatory. The rest are optional.)
